Specifications
| Technical Specifications of E-Waste Shredder Machine | ||
|---|---|---|
| Model No | DS 5007 | DS 1015 |
| Feed Width (mm) | 500 mm | 1000 mm |
| MOTOR HP | 7HP | 15HP |
| Shred Size (mm) | 12 x 50 or uneven | 24 x 60 mm |
| Shred Capacity Per/Hr | 150 to 200 kg/hr | 350 to 400 kg/hr |
| Machine Dimensions (mm) | 72″ L x 26″ W x 69″ H | 104″ L x 32″ W x 70″ H |
| Weight (kgs approx) | 500 kgs | 200 kgs |
| Duty Cycle | Continuous | Continuous |
| Waste Volume (Litres) | 180 Litres | 275 Litres |
| Overload Protection | Yes | Yes |
| Trolley | Optional | Optional |
| Unwinder with Roller Assembly | Optional | Optional |
Note: Output/Capacity depends on type of material, scrap size & shape. All specifications are subject to change without notice for constant product development.
































