Specifications
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Model | RC400 |
| Power Required. | 7.5HP / 5.6KW |
| Grinding Cap/hr. | 100-120Kgs |
| No of Blades | 5 |
| Throat Size | 400×300 |
| Length of Blades | 400mm |
| Weight of Machine | 450kgs |
| Duty Cycle | Continuous |
| Application of Bio-Medical Crusher | Can crush Ampoules, Vials, Syringes, Catheters, Saline bottles, Glucose Bottle, Saline tubes, Lami tubes, Jar, Bio-Medical & Hospital waste |
| Important: | Blades sharpening to be done periodically. Output Capacity will vary depending on type & density of the material & size of Mesh used. Different Mesh size is provided as per client’s requirement. We also provide trolley with mesh & nozzle at extra cost to drain liquid. Extra Blade / Mesh is provided at Extra Cost. |






























